Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7341 Potomac Falls Lane 3 2 2,360 $600,000 $254 0 days
10681 Richfield Way 3 2 1,782 $550,000 $308 0 days
11270 Barca Boulevard 4 3 2,616 $749,000 $286 0 days
7434 Lahana Circle 3 2 2,197 $749,000 $340 0 days
2132 NE 1st Way Unit #204 1 2 632 $119,000 $188 0 days
8075 Duomo Circle 3 2 1,836 $639,000 $348 0 days
555 SW 24th Avenue 3 2 1,322 $1,095,000 $828 0 days
7840 Rockford Road 3 2 1,488 $374,999 $252 0 days
5617 Fairway Park Drive Unit #203 2 2 1,380 $299,900 $217 0 days
10860 Green Valley Walk 4 3 2,381 $650,000 $272 0 days
4437 Colony View Drive 3 3 2,273 $560,000 $246 0 days
11396 Piping Rock Drive 3 3 2,253 $599,900 $266 0 days
10137 Mangrove Drive Unit #106 2 2 1,260 $259,000 $205 0 days
100 NE 6th Street Unit #401 2 2 1,156 $620,000 $536 0 days
2305 N Congress Avenue Unit #13 2 1 925 $215,000 $232 0 days
340 Main Boulevard Unit #C 1 2 954 $185,000 $193 0 days
5605 Ainsley Court 2 2 1,790 $426,000 $237 0 days
658 NE 6th Court Unit #E 1 2 860 $315,000 $366 0 days
8052 Florenza Drive 3 2 2,097 $519,000 $247 0 days
28 Camden Lane 2 2 1,038 $300,000 $289 0 days
1801 Ocean Drive Unit #203 2 1 729 $150,000 $205 1 day
10378 Gentlewood Forest Drive 5 3 2,994 $805,000 $268 1 day
3875 Coelebs Avenue 3 2 1,239 $475,000 $383 1 day
7612 San Carlos Street 3 2 1,852 $400,000 $215 1 day
1053 Fosters Mill Road 3 2 1,364 $515,000 $377 1 day
5492 Atlantic Palm Court Unit #A 2 2 1,340 $369,000 $275 1 day
8125 Brindisi Lane 2 2 1,755 $470,000 $267 1 day
9807 Pavarotti Terrace Unit #104 2 2 1,498 $338,000 $225 1 day
9810 Pineapple Tree Drive Unit #103 2 2 1,008 $275,000 $272 1 day
9748 Pavarotti Terrace Unit #103 2 2 1,498 $320,000 $213 1 day
11289 Aspen Glen Drive Unit #102 2 2 1,419 $295,000 $207 1 day
10631 Ocean Palm Way Unit #101 3 2 1,330 $355,000 $266 2 days
9840 Chestnut Tree Terrace Unit #B 2 2 1,400 $349,000 $249 2 days
8067 Stirrup Cay Court 3 3 2,009 $629,900 $313 2 days
12259 Congressional Avenue 3 2 1,964 $479,900 $244 2 days
9845 Pineapple Tree Drive Unit #108 2 2 1,008 $268,000 $265 2 days
11076 Malaysia Circle 4 3 2,868 $1,049,000 $365 3 days
702 SW 27th Terrace 3 2 1,415 $1,098,000 $775 3 days
2620 NE 1st Court Unit #3080 1 2 758 $145,000 $191 3 days
7188 Trentino Way 3 2 1,884 $549,900 $291 3 days
4860 Pine Tree Drive 3 2 2,169 $895,000 $412 3 days
5016 Rose Hill Drive Unit #2101 3 2 1,254 $289,000 $230 3 days
2017 S Seacrest Boulevard Unit #C 1 2 891 $185,000 $207 3 days
Xxx Harlowe Avenue N/A N/A N/A $220,000 Unknown 3 days
Harlowe Avenue N/A N/A N/A $233,000 Unknown 3 days
90 South Boulevard Unit #1c 1 1 754 $170,000 $225 3 days
6933 Castlemaine Avenue 3 2 1,918 $575,000 $299 3 days
7812 Dorchester Road 3 4 2,536 $640,000 $252 3 days
10103 40th Way S Unit #227 2 2 1,238 $250,000 $201 3 days
7 Eaton Place 3 2 1,290 $364,900 $282 3 days
Average: 2.6 2.3 1,737 $585,591 $290 75 days
Viewing 1 - 50 of 1021
Viewing 1 - 50 of 1021
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7027 Falls Road E 3 3 2,370 $585,000 $246 4 days
9983 Watermill Circle Unit #C 3 3 1,692 $400,000 $236 5 days
6723 Old Farm Trail 3 3 1,441 $389,999 $270 5 days
42021 Jima Bay 2 2 1,152 $164,000 $142 7 days
12415 Cascade Valley Lane 4 3 2,309 $925,000 $400 7 days
9820 Summerbrook Terrace Unit #A 2 2 1,677 $389,900 $232 11 days
12835 Anthonre Lane 3 3 1,829 $539,999 $295 12 days
87 Cedar Lane 2 2 977 $385,000 $394 13 days
1204 SW 20th Avenue 3 2 1,624 $360,000 $221 14 days
306 Circle Drive S Unit #104 2 2 1,150 $149,990 $130 15 days
120 Buttonwood Lane 2 3 1,264 $320,000 $253 16 days
250 High Point Ct Unit A 2 2 1,104 $155,000 $140 3 days
2706 SW 6th Street 3 2 1,926 $650,000 $337 16 days
5893 Sunswept Lane Unit #A 3 2 1,469 $419,900 $285 17 days
2 Crossings Circle Unit #E 2 2 953 $189,000 $198 18 days
5326 Angel Wing Drive 3 2 2,093 $600,000 $286 18 days
6169 Country Fair Circle 4 4 2,566 $644,999 $251 18 days
7804 Rockford Road 3 2 1,978 $325,000 $164 19 days
5188 Europa Dr Unit P 3 2 1,657 $295,000 $178 21 days
1641 Wood Fern Drive 3 3 1,635 $425,000 $259 19 days
200 SW Golfview Terrace Unit #129 2 2 901 $189,900 $210 20 days
2507 SW 23rd Cranbrook Drive 3 3 2,584 $715,000 $276 20 days
529 E Ridge Circle N 3 2 1,084 $259,000 $238 21 days
100 Golfview Terrace Unit #115 2 2 968 $221,900 $229 22 days
6267 Long Key Lane 3 3 1,592 $375,500 $235 23 days
38004 Frenchmans Bay 2 2 1,176 $175,000 $148 23 days
8223 Duomo Circle 3 2 1,701 $439,000 $258 24 days
5334 Vernio Lane 3 2 2,067 $600,000 $290 24 days
450 N Federal Highway Unit #1206 2 2 1,185 $569,900 $480 24 days
7275 Whitfield Avenue 3 2 1,588 $454,000 $285 24 days
2111 NE 1st Ct Unit 102 1 2 632 $148,500 $234 26 days
5908 Forest Grove Drive Unit #1 2 2 1,800 $450,000 $250 25 days
4405 Colony View Drive 3 3 1,851 $450,000 $243 25 days
5648 Emerald Cay Terrace 3 2 1,668 $449,000 $269 25 days
8055 Dolomtian Way 2 2 1,417 $394,900 $278 26 days
9785 Coronado Lake Drive 5 3 3,621 $975,000 $269 26 days
7309 Briella Drive 3 3 1,624 $425,000 $261 26 days
2327 SW 23rd Cranbrook Drive 2 3 1,830 $450,000 $245 27 days
6 Ridge Pointe Drive Unit #C 2 2 1,181 $289,000 $244 27 days
4720 Boxwood Circle 3 2 1,731 $489,000 $282 27 days
5822 Brook Bound Lane Unit #B 3 2 1,469 $430,000 $292 28 days
5161 Rose Hill Drive 1 1 744 $179,900 $241 28 days
9067 Clayton Mnr Manor 3 4 2,795 $1,050,000 $375 28 days
2723 Quaking Leaf Ln Unit 2723 2 2 1,816 $379,000 $208 17 days
5159 Brisata Circle Unit #L 3 2 1,657 $329,000 $198 30 days
7216 Whitfield Avenue 3 2 1,588 $414,900 $261 30 days
12085 Lido Lane 3 2 1,988 $549,000 $276 31 days
9774 Arbor View Drive S 3 2 1,793 $499,900 $278 31 days
4885 Dovewood Road Unit #B 2 2 1,400 $289,000 $206 31 days
2515 NE 2nd Court Unit #304 2 2 982 $155,000 $157 31 days
Average: 2.8 2.3 1,772 $528,649 $271 81 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8488 Serena Creek Avenue 5 4 3,419 $925,000 $900,000 $263 34 days 12/4/23
5113 Bleu Lapis Drive 3 2 2,015 $580,000 $560,000 $277 66 days 12/4/23
9410 Listow Terrace 4 3 3,172 $799,900 $720,000 $226 122 days 12/4/23
6919 Beacon Hollow Turn 3 2 1,323 $430,000 $410,000 $309 38 days 12/1/23
5621 Lakeview Mews Court 2 2 1,468 $415,000 $407,000 $277 40 days 12/1/23
3174 N Greenleaf Circle 3 3 1,739 $430,000 $430,000 $247 44 days 12/1/23
8608 Windy Circle 3 2 1,878 $549,900 $525,000 $279 51 days 12/1/23
8240 Bellwort Place 3 2 1,673 $240,000 $230,000 $137 56 days 12/1/23
7627 San Carlos Street 3 2 2,097 $679,900 $650,000 $309 67 days 12/1/23
7910 Samara Street Unit #7910 3 2 2,097 $590,000 $590,000 $281 68 days 12/1/23
12342 Landrum Way 3 3 2,145 $649,000 $635,000 $296 86 days 12/1/23
8211 Muirhead Circle 3 4 3,323 $874,900 $843,000 $253 87 days 12/1/23
5130 Rosen Boulevard 3 2 1,523 $569,900 $545,000 $357 100 days 12/1/23
12279 Blair Avenue 3 3 2,409 $650,000 $630,000 $261 127 days 12/1/23
4 Slash Pine Drive 2 2 1,929 $449,000 $425,000 $220 210 days 12/1/23
315 Circle Drive S Unit #104 2 2 1,000 $139,990 $135,000 $135 25 days 11/30/23
505 SW 18th Street 2 2 1,428 $329,900 $335,000 $234 40 days 11/30/23
7208 Modena Drive 3 2 1,822 $525,000 $515,000 $282 40 days 11/30/23
815 W Boynton Beach Boulevard Unit #11-102 2 2 884 $265,000 $265,000 $299 41 days 11/30/23
7371 Briella Drive 3 4 2,012 $499,987 $505,000 $250 44 days 11/30/23
6637 Sun River Road 3 2 2,011 $439,900 $439,900 $218 45 days 11/30/23
9599 Crescent View Drive N 3 2 1,580 $375,000 $375,000 $237 50 days 11/30/23
602 Belmont Place 1 1 878 $235,000 $217,000 $247 50 days 11/30/23
7339 Trentino Way 3 2 2,098 $599,000 $590,000 $281 56 days 11/30/23
10073 45th Avenue S Unit #421 2 2 1,238 $274,700 $265,000 $214 62 days 11/30/23
8432 Heather Place 3 2 1,787 $349,900 $349,900 $195 78 days 11/30/23
1407 SW 17th Avenue 2 2 1,653 $379,900 $365,000 $220 81 days 11/30/23
6630 Jog Palm Drive 2 2 1,801 $550,000 $550,000 $305 83 days 11/30/23
660 Horizons W Unit #201 2 2 815 $190,000 $177,500 $217 86 days 11/30/23
9854 Harbour Lake Circle 3 2 1,861 $430,000 $430,000 $231 95 days 11/30/23
230 NE 26th Avenue Unit #413 2 2 982 $139,900 $135,000 $137 126 days 11/30/23
1820 New Palm Way Unit #403 2 2 803 $250,000 $238,000 $296 133 days 11/30/23
10773 Green Trail Drive S 3 2 2,304 $475,000 $463,500 $201 135 days 11/30/23
3 Colonial Club Drive Unit #205 2 2 1,200 $365,000 $350,000 $291 145 days 11/30/23
7115 Ashford Lane 3 2 1,905 $387,900 $367,500 $192 152 days 11/30/23
9285 Seahorse Bay Drive 3 4 2,735 $1,625,000 $1,575,000 $575 254 days 11/30/23
8363 Mildred Drive W 3 2 1,554 $565,000 $540,000 $347 54 days 11/29/23
8130 Duomo Circle 3 2 1,505 $459,900 $445,000 $295 41 days 11/29/23
6261 Luana Court 3 2 1,678 $474,900 $490,000 $292 46 days 11/29/23
3593 Kitely Avenue 3 2 1,545 $475,000 $455,000 $294 47 days 11/29/23
8812 Via Tuscany Drive 3 2 2,129 $499,000 $475,000 $223 56 days 11/29/23
4227 Meadow View Drive 2 2 1,236 $149,000 $140,000 $113 77 days 11/29/23
7287 Amber Falls Lane 3 2 2,036 $528,000 $515,000 $252 86 days 11/29/23
11583 N Lake Drive Unit #1 3 2 2,458 $799,000 $799,000 $325 110 days 11/29/23
5166 Pelican Cove Drive 3 2 1,730 $455,000 $425,000 $245 140 days 11/29/23
9321 Seahorse Bay Drive 2 3 2,714 $1,295,000 $1,150,000 $423 34 days 11/28/23
9601 Majestic Way 4 4 2,149 $715,000 $715,000 $332 37 days 11/28/23
10155 Mangrove Drive Unit #103 2 2 1,260 $249,000 $245,000 $194 50 days 11/28/23
23 Las Flores 3 2 1,418 $625,000 $572,500 $403 61 days 11/28/23
6593 Kings Creek Terrace 3 2 2,016 $460,000 $450,000 $223 27 days 11/27/23
Average: 2.7 2.3 1,734 $485,984 $470,186 $264 81 days
Viewing 1 - 50 of 1624
Viewing 1 - 50 of 1624