Sign up to stay up to date on the Lake Worth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Mentone Road 3 1 902 $340,000 $376 0 days
6554 Geneva Street 4 3 2,246 $599,900 $267 0 days
Hadjes Drive N/A N/A N/A $1,500,000 Unknown 0 days
6866 Kingston Drive 2 2 1,424 $629,000 $441 0 days
9051 Twig Road 4 2 2,485 $699,900 $281 0 days
4072 Tivoli Court Unit #4072 3 3 1,464 $345,000 $235 0 days
6309 White Pine Way 2 2 1,175 $325,000 $276 0 days
7665 3rd Terrace 3 2 1,690 $575,000 $340 0 days
4804 Blistering Way 3 3 1,906 $560,000 $293 0 days
6591 Columbia Ave 4 3 2,558 $675,000 $263 1 day
4325 Arcturus Lane 3 3 2,450 $735,000 $300 1 day
4593 Meadow Green Trail 3 4 2,343 $849,000 $362 1 day
7945 Coral Street 2 1 544 $240,000 $441 396 days
6850 Finamore Circle 5 3 3,064 $899,900 $293 1 day
842 Salem Lane 2 2 941 $235,000 $249 1 day
6944 Kevin Way 5 3 2,875 $769,000 $267 1 day
7680 Ardwick Drive 3 2 1,878 $575,000 $306 2 days
6424 Shadow Creek Village Circle 4 3 2,667 $699,900 $262 2 days
2769 S Garden Drive Unit #304 1 2 894 $69,000 $77 2 days
6285 S Military Trail N/A N/A N/A $4,500,000 Unknown 2 days
772 Nantucket Circle Unit #B 2 2 1,088 $335,000 $307 2 days
6788 Green Island Circle 3 2 1,478 $498,500 $337 2 days
4679 Dolphin Dr 3 2 1,457 $525,000 $360 5 days
4471 Luxemburg Court Unit #306 2 2 1,005 $225,000 $223 2 days
9240 Bracelet Drive 3 2 1,600 $540,000 $337 3 days
3779 42nd Avenue S N/A N/A 1,934 $599,900 $310 3 days
3696 Tallulah Road 3 2 1,092 $379,000 $347 3 days
749 Nantucket Circle Unit #A 2 2 941 $229,000 $243 3 days
7297 Nautica Way 3 2 1,578 $539,000 $341 3 days
2721 Garden Drive N Unit #101 2 1 894 $128,900 $144 3 days
8268 Blue Cypress Dr 3 2 1,904 $595,000 $312 3 days
4778 Navali Drive 3 3 1,708 $549,000 $321 4 days
3590 Via Poinciana Place Unit #607 1 2 849 $139,000 $163 4 days
6960 Stoney Creek Circle 2 3 1,008 $339,900 $337 4 days
6098 Farmers Place 3 2 1,477 $475,000 $321 4 days
4100 Tivoli Court Unit #108 1 1 704 $187,500 $266 4 days
4880 Dell Avenue 3 2 832 $360,000 $432 5 days
8731 Antarus Drive 3 3 2,317 $635,000 $274 5 days
8369 Vaulting Drive 3 3 2,851 $1,200,000 $420 5 days
2724 S Garden Drive Unit #309 2 1 894 $124,900 $139 5 days
7199 Via Leonardo 4 3 2,695 $769,000 $285 5 days
6304 Barton Creek Circle 3 2 1,873 $595,000 $317 6 days
8768 Grassy Isle Trail 3 2 2,001 $689,000 $344 6 days
6957 Pisano Drive 3 3 2,232 $699,900 $313 6 days
4767 Marston Lane 5 4 3,085 $899,900 $291 6 days
2502 N Dixie Highway Unit #47 3 4 1,760 $399,000 $226 6 days
6259 Shadow Tree Lane 4 3 2,372 $739,800 $311 6 days
4803 Blistering Way 4 2 1,901 $720,000 $378 7 days
4585 San Fratello Cr. Circle 3 3 1,909 $587,500 $307 8 days
6021 Lace Wood Circle 3 2 1,204 $399,000 $331 9 days
Average: 2.8 2.4 1,899 $648,063 $287 81 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2974 Torrey Pine Lane 3 2 1,438 $435,000 $302 4 days
4611 Coconut Road N/A N/A 3,600 $900,000 $250 5 days
6690 Remington Place 3 2 1,797 $605,000 $336 9 days
5970 Newport Village Way 3 2 1,996 $449,000 $224 10 days
8694 Via Mar Rosso 3 3 1,723 $499,000 $289 10 days
6075 Oak Royal Drive 4 2 1,417 $399,000 $281 13 days
4265 S Landar Drive 3 2 1,646 $350,000 $212 15 days
4171 Turnberry Circle Unit #1201 2 3 1,405 $215,000 $153 16 days
3186 Via Poinciana Unit #305 2 2 1,082 $179,500 $165 18 days
8254 Vaulting Drive 4 3 1,885 $695,500 $368 19 days
3250 Pebble Beach Drive 3 3 1,976 $515,000 $260 19 days
224 Down East Lane 1 2 1,024 $164,500 $160 19 days
7953 La Rose Court 3 2 1,443 $399,000 $276 20 days
4030 Luzon Avenue N/A N/A 3,819 $950,000 $248 20 days
6915 Osborne Drive 3 2 1,526 $460,000 $301 20 days
2729 Helyn Rd 3 2 1,524 $449,900 $295 22 days
9021 Winding Woods Drive 5 4 3,612 $899,999 $249 21 days
5069 Sancerre Circle 3 2 2,044 $500,000 $244 22 days
1609 Nanette Court 3 2 1,492 $515,000 $345 23 days
6447 Marbletree Lane 4 3 2,407 $789,000 $327 24 days
4657 Fountains Drive S Unit #105 2 2 1,334 $244,000 $182 25 days
5628 Priscilla Lane 4 2 1,476 $429,900 $291 25 days
6094 Oak Bluff Way 3 3 2,230 $625,000 $280 26 days
3685 Brooklyn Lane 3 2 1,140 $440,000 $385 26 days
7127 Burgess Drive 3 2 1,386 $415,000 $299 27 days
4104 Plumbago Pl 4 3 2,561 $590,000 $230 28 days
4043 Urquhart Street N/A N/A N/A $1,150,000 Unknown 28 days
7889 Terrace Road 3 2 1,525 $459,000 $300 30 days
4783 Wiggins Road 4 2 2,298 $570,000 $248 30 days
3529 Englewood Drive Unit #314 2 2 1,360 $149,700 $110 30 days
6668 Rienzo Street 3 2 1,768 $499,000 $282 31 days
3985 Summer Chase Court 3 3 2,337 $649,000 $277 31 days
9200 Banquet Way 3 2 1,160 $425,000 $366 31 days
7626 Tarpon Cove Circle 4 3 2,706 $749,000 $276 31 days
7854 Springfield Lake Drive 4 3 2,036 $529,900 $260 32 days
4704 Lucerne Lakes Boulevard Unit #202 2 2 1,244 $250,000 $200 32 days
4363 Trevi Court Unit #107 1 1 761 $203,000 $266 33 days
3391 Helena Drive N/A N/A 3,640 $1,000,000 $274 33 days
8671 Grassy Isle Trail 4 3 2,328 $660,000 $283 33 days
7393 Trescott Drive 4 4 2,131 $520,000 $244 33 days
4670 Fountains Drive S 2 3 2,036 $449,000 $220 33 days
3742 English Lane Unit #B 2 2 1,295 $262,000 $202 34 days
3770 Mimi Lane 3 1 1,300 $398,400 $306 36 days
2904 Vassallo Avenue 4 3 1,782 $550,000 $308 35 days
7908 Terrace Road 2 2 828 $175,000 $211 35 days
9105 Sedgewood Drive 5 3 3,647 $825,000 $226 36 days
5184 Edgecliff Avenue 4 2 1,407 $435,000 $309 36 days
3909 Louis Drive 2 3 1,302 $245,000 $188 36 days
7586 Tahiti Lane Unit #103 2 2 1,072 $199,900 $186 36 days
9686 Mosler Trail Unit #93 3 2 2,218 $766,860 $345 36 days
Average: 3.0 2.4 1,820 $541,467 $262 77 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6268 Floridian Circle 4 3 2,329 $725,000 $698,000 $299 91 days 12/4/23
8680 Grassy Isle Trail 3 2 1,744 $535,000 $485,000 $278 251 days 12/4/23
6893 Finamore Circle 4 3 2,283 $749,900 $750,000 $328 51 days 12/1/23
3209 Tropical Trail 3 2 1,744 $590,000 $590,000 $338 59 days 12/1/23
9574 Mosler Trail Unit #055 3 3 2,513 $938,125 $938,125 $373 90 days 12/1/23
7633 Tahiti Lane Unit #102 2 2 1,072 $195,900 $190,000 $177 105 days 12/1/23
6195 Grand Cypress Circle 3 2 1,800 $514,900 $499,000 $277 111 days 12/1/23
4337 Hammock Grove Drive 4 3 1,754 $546,595 $490,000 $279 15 days 11/30/23
8235 Whitewood Cove E 2 2 1,615 $419,000 $415,000 $256 34 days 11/30/23
455 Pensacola Drive 3 2 1,233 $373,999 $374,000 $303 43 days 11/30/23
5299 Flannigan Way 3 3 1,635 $474,420 $412,000 $251 47 days 11/30/23
5335 Flannigan Way 3 3 1,635 $475,665 $475,665 $290 47 days 11/30/23
5367 Flannigan Way 3 3 1,635 $475,665 $412,665 $252 51 days 11/30/23
5387 Flannigan Way 3 3 1,635 $471,990 $405,665 $248 55 days 11/30/23
6108 Royal Birkdale Drive 3 3 2,129 $599,000 $575,000 $270 80 days 11/30/23
4110 Tivoli Court Unit #206 2 2 939 $165,000 $150,000 $159 124 days 11/30/23
2728 N Garden Drive Unit #209 2 2 894 $176,900 $153,000 $171 223 days 11/30/23
5415 Flannigan Way 3 3 1,635 $478,545 $409,075 $250 261 days 11/30/23
3677 Laurette Lane 3 2 1,315 $424,900 $415,000 $315 18 days 11/29/23
6443 Stonehurst Circle 4 3 2,407 $625,000 $625,000 $259 40 days 11/29/23
6581 Marissa Circle 3 2 1,414 $399,000 $425,000 $300 60 days 11/29/23
5555 Cougars Prowl 5 3 3,264 $1,629,900 $1,550,000 $474 88 days 11/29/23
10830 Fairmont Village Drive 3 4 2,776 $719,000 $695,000 $250 111 days 11/29/23
10863 Royal Devon Way 3 3 2,249 $625,000 $610,000 $271 72 days 11/28/23
2647 N Garden Drive Unit #104 2 1 894 $85,000 $80,000 $89 143 days 11/28/23
2566 S Garden Drive Unit #205 2 1 894 $84,900 $79,000 $88 206 days 11/28/23
2004 Lake Osborne Drive Unit #4 1 1 638 $110,000 $91,500 $143 354 days 11/28/23
Xxxx Rigger Road N/A N/A N/A $175,000 $176,500 Unknown 27 days 11/27/23
4901 Exeter Estate Lane 3 3 2,686 $1,095,000 $940,000 $349 52 days 11/27/23
8293 Pedigree Circle 3 2 1,984 $729,000 $680,000 $342 86 days 11/27/23
No address 2 2 2,079 $449,500 $410,000 $197 139 days 11/27/23
9162 Silver Glen Way 4 3 3,028 $650,000 $650,000 $214 43 days 11/22/23
3856 Pensacola Drive 4 2 1,482 $425,000 $430,000 $290 50 days 11/22/23
2811 Garden Drive S Unit #105 1 2 744 $58,000 $55,000 $73 85 days 11/22/23
5967 Duckweed Road 3 3 3,044 $1,999,000 $1,750,000 $574 351 days 11/22/23
4520 Lucerne Villas Lane 2 2 1,419 $299,900 $290,000 $204 28 days 11/21/23
4931 Pinemore Lane 3 3 1,569 $380,000 $397,000 $253 38 days 11/21/23
7915 Blairwood Circle S 2 2 1,512 $325,900 $310,000 $205 41 days 11/21/23
5954 Wedgewood Village Circle 4 2 2,359 $640,000 $610,000 $258 73 days 11/21/23
8804 Palm River Drive 3 3 2,346 $619,000 $575,000 $245 86 days 11/21/23
4622 Eventing Street 3 2 2,000 $826,877 $798,000 $399 262 days 11/21/23
4071 Tomoka Drive 3 2 1,739 $525,000 $500,000 $287 50 days 11/20/23
8153 Via Bolzano 5 4 2,821 $620,000 $630,000 $223 67 days 11/20/23
5266 Fountains Drive S 2 2 1,511 $249,900 $234,000 $154 73 days 11/20/23
7016 Oakshire Court 5 3 2,680 $649,900 $670,000 $250 73 days 11/20/23
6811 Bayshore Dr Drive 3 2 2,162 $799,999 $780,000 $360 78 days 11/20/23
8356 White Egret 3 2 1,865 $589,000 $568,000 $304 156 days 11/20/23
3360 Lake Osborne Drive Unit #206 1 2 734 $90,000 $70,000 $95 308 days 11/20/23
4441 Luxemburg Court 2 2 1,236 $264,900 $264,000 $213 37 days 11/17/23
7565 Savannah Lane 3 2 1,407 $495,000 $480,000 $341 44 days 11/17/23
Average: 2.9 2.4 1,768 $492,345 $477,669 $260 83 days
Viewing 1 - 50 of 825
Viewing 1 - 50 of 825