Sign up to stay up to date on the Palm Beach Gardens Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Lakemont Ct Unit 3503 2 2 1,152 $405 $0.35 2 days
252 Eagleton Estate Boulevard 4 3 2,599 $1,250,000 $480 0 days
49 Saint George Place 4 6 3,942 $3,150,000 $799 0 days
2394 Niki Jo Lane 2 2 1,224 $799,000 $652 0 days
5106 Artesa Way W 3 4 2,274 $579,500 $254 0 days
963 Mill Creek Drive 3 3 2,454 $1,150,000 $468 0 days
8503 Portobello Lane 4 4 3,668 $909,900 $248 0 days
2439 Treasure Isle Drive Unit #6 + Dock 14 3 3 1,514 $1,250,000 $825 1 day
2728 Anzio Court Unit #106 1 1 819 $275,000 $335 1 day
23 Teach Road 5 5 4,583 $6,995,000 $1,526 1 day
2300 Treasure Isle Dr Unit A76 Dock#65 3 3 1,642 $1,250,000 $761 4 days
1045 Shady Lakes Circle S 3 2 2,198 $879,000 $399 2 days
106 Esperanza Way 3 3 2,490 $1,899,000 $762 2 days
10128 Meridian Way Unit #4 1 1 768 $190,000 $247 3 days
139 Vintageisle Lane 3 5 3,669 $3,295,000 $898 3 days
928 Augusta Pointe Drive 3 3 2,218 $1,050,000 $473 3 days
5350 Woodland Lakes Drive Unit #111 2 2 1,287 $339,888 $264 3 days
103 Sabal Palm Lane 3 2 1,585 $525,000 $331 3 days
1602 Silverleaf Oak Court 2 2 1,152 $459,900 $399 3 days
5 Glencairn Road 4 4 3,237 $1,300,000 $401 3 days
5017 Vine Cliff Way W 3 3 2,204 $640,000 $290 3 days
2462 Flamingo Road 3 2 2,107 $4,700,000 $2,230 3 days
1400 Barlow Court 3 3 2,669 $1,450,000 $543 3 days
4932 Pointe Midtown Way 3 3 2,144 $774,999 $361 3 days
16143 78th Drive N 4 3 2,636 $1,349,000 $511 4 days
4921 Pointe Midtown Way 3 3 2,144 $885,000 $412 4 days
14051 Leeward Way 3 2 1,410 $849,960 $602 4 days
9304 Chapman Oak Court 2 2 1,152 $465,000 $403 4 days
7875 Arbor Crest Way 4 4 3,702 $1,499,000 $404 4 days
12176 Waterstone Circle Unit #39 3 3 2,854 $1,199,995 $420 4 days
102 Dalena Way 4 4 3,173 $1,849,000 $582 5 days
9518 Keating Drive 3 2 1,196 $539,000 $450 5 days
12394 Alternate A1a Unit #O4 2 2 1,023 $259,000 $253 5 days
11155 Osprey Lake Lane 4 3 2,484 $765,000 $307 5 days
10302 Chapman Oak Court 2 2 1,152 $465,000 $403 5 days
11558 Buckhaven Lane 4 5 3,851 $1,377,700 $357 5 days
2309 23rd Lane Lane 2 3 1,596 $449,000 $281 5 days
7693 Steeplechase Drive 5 6 7,031 $4,888,000 $695 5 days
58 Ironwood Way N 3 2 1,480 $630,000 $425 5 days
5460 Eagle Lake Drive Unit #72b 3 2 1,276 $489,000 $383 6 days
321 Sandtree Drive 3 3 1,696 $355,000 $209 6 days
7 Via Tivoli 3 3 2,093 $699,000 $333 6 days
259 Cypress Point Drive Unit #259 1 1 502 $225,000 $448 6 days
4575 Cadiz Circle 3 3 2,021 $730,000 $361 6 days
103 Golfview Court 3 3 2,615 $1,795,000 $686 7 days
10270 N Military Trail Unit #3b 2 2 1,025 $260,000 $253 7 days
11858 Valencia Gardens Avenue 2 4 2,096 $575,000 $274 7 days
5989 Golden Eagle Circle Unit #Lane 2 3 2 1,276 $445,000 $348 7 days
3018 Alcazar Place Unit #306 1 1 872 $275,000 $315 7 days
8281 Man O War Road 4 4 3,308 $1,700,000 $513 7 days
Average: 3.4 3.7 2,850 $1,912,362 $548 86 days
Viewing 1 - 50 of 545
Viewing 1 - 50 of 545
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5052 Sesame Street 3 3 1,440 $475,000 $329 9 days
3124 Yorkshire Lane 3 3 2,137 $712,000 $333 12 days
154 Sunset Bay Drive 3 3 2,068 $795,000 $384 12 days
112 Sunesta Cove Drive 3 4 3,176 $1,695,000 $533 13 days
52 Bermuda Lake Drive 4 5 3,135 $3,395,000 $1,082 13 days
3712 Lighthouse Drive 3 2 1,568 $639,900 $408 14 days
7718 150th Court N 4 4 2,260 $975,000 $431 18 days
12806 Woodmill Drive 3 3 1,462 $399,000 $272 19 days
2801 Sarento Place Unit #102 3 2 1,278 $379,900 $297 19 days
13316 Bernoulli Way 5 6 5,198 $2,756,320 $530 21 days
5380 Woodland Lakes Drive Unit #317 2 2 1,305 $397,900 $304 21 days
5390 Woodland Lakes Drive Unit #304 2 2 1,305 $449,000 $344 22 days
12601 Machiavelli Way 3 4 2,252 $875,000 $388 23 days
435 Savoie Drive 5 7 5,324 $3,950,000 $741 23 days
9186 W Highland Pines Boulevard N/A N/A 2,725 $679,888 $249 24 days
119 Sunset Bay Drive 2 3 1,878 $739,000 $393 25 days
2 Alnwick Road 4 4 3,113 $1,149,000 $369 26 days
3328 Pine Hill Trail 4 2 1,910 $999,800 $523 7 days
14 Wyndham Lane 3 2 1,565 $679,000 $433 26 days
13304 Bernoulli Way 5 6 5,198 $2,956,639 $568 27 days
13312 Bernoulli Way 5 6 5,198 $2,977,031 $572 27 days
8894 Marlamoor Lane 3 4 3,819 $1,599,000 $418 27 days
2704 Vision Drive 3 3 1,848 $389,000 $210 28 days
No address 2 2 1,023 $263,900 $257 28 days
7013 Edgemere Terrace 3 3 1,818 $459,999 $253 29 days
12926 Briarlake Drive Unit #201 2 2 1,300 $355,000 $273 32 days
13332 Bernoulli Way 5 6 4,923 $2,649,990 $538 33 days
118 Beaumont Lane 3 3 1,811 $524,000 $289 33 days
9491 Bloomfield Drive 3 2 1,125 $549,000 $488 33 days
334 Sunset Bay Lane 4 3 2,613 $780,000 $298 33 days
105 Casa Grande Court 3 3 2,440 $1,150,000 $471 35 days
123 Isle Verde Way 4 3 2,449 $849,900 $347 37 days
13856 Whispering Lakes Lane 3 2 2,111 $875,000 $414 37 days
9173 Reed Drive 3 2 1,430 $449,900 $314 38 days
13335 Touchstone Place Unit #101 2 2 1,245 $430,000 $345 40 days
5013 Sesame Street 3 3 2,169 $550,000 $253 40 days
1504 15th Court 2 3 1,236 $367,500 $297 40 days
1139 Rainwood Circle W 3 2 1,589 $605,000 $380 42 days
844 Madison Court 4 4 2,513 $1,049,000 $417 42 days
4 Via Angelico 3 3 2,093 $649,000 $310 42 days
3351 Monet Drive W 4 5 4,397 $4,195,000 $954 42 days
1108 Rainwood Circle 3 2 1,722 $769,000 $446 43 days
10187 Riverstone Way 2 2 1,886 $814,995 $432 43 days
1421 14th Court 2 3 1,236 $360,000 $291 43 days
1004 Mahogany Place 3 2 1,615 $615,000 $380 44 days
5115 Artesa Way W 3 4 2,274 $599,999 $263 44 days
14 Glencairn Road 5 5 3,934 $1,999,000 $508 45 days
4701 Water Oak Court 2 2 1,152 $479,900 $416 45 days
6684 Eastpointe Pines Street 2 2 1,593 $599,000 $376 47 days
844 Windermere Way 3 3 1,909 $639,000 $334 47 days
Average: 3.3 3.5 2,643 $1,478,535 $476 20 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12138 Alternate A1a Unit #I3 2 2 1,173 $249,000 $251,000 $213 54 days 12/4/23
7902 Chapman Oak Court 2 2 1,152 $450,000 $397,000 $344 103 days 12/4/23
2809 Amalei Drive Unit #202 2 2 1,149 $319,000 $303,000 $263 110 days 12/4/23
12980 La Rochelle Circle 3 3 2,134 $800,000 $742,500 $347 10 days 12/1/23
4338 Hazel Avenue Unit #B 3 3 1,740 $450,000 $442,500 $254 34 days 12/1/23
1315 Sonoma Court 5 4 3,304 $1,600,000 $1,500,000 $453 51 days 12/1/23
849 Madison Court 3 3 2,241 $1,150,000 $1,120,000 $499 63 days 12/1/23
13208 Machiavelli Way 4 4 3,849 $1,595,000 $1,510,000 $392 94 days 12/1/23
102 Sandbourne Lane 5 5 4,766 $1,525,000 $1,505,000 $315 36 days 11/30/23
702 Lochwick Terrace 2 2 1,192 $415,000 $405,500 $340 55 days 11/30/23
13779 Parc Drive 3 3 2,636 $1,200,000 $1,100,000 $417 82 days 11/30/23
264 Fortuna Drive 3 3 1,570 $555,000 $545,000 $347 96 days 11/30/23
108 Princewood Lane 3 2 1,969 $849,900 $820,000 $416 123 days 11/30/23
6640 Eastpointe Pines Street 4 3 2,539 $1,185,000 $965,000 $380 155 days 11/30/23
123 Brackenwood Road 2 2 1,366 $539,000 $520,000 $380 220 days 11/30/23
9308 Crestview Circle 5 5 3,951 $1,542,454 $1,542,454 $390 0 days 11/29/23
4413 Lacey Oak Drive 2 2 1,525 $474,900 $471,500 $309 41 days 11/29/23
2901 Lakemont Court 2 2 1,140 $399,999 $390,000 $342 45 days 11/29/23
12278 Hillman Drive 4 2 1,632 $489,900 $485,000 $297 71 days 11/29/23
1206 12th Lane 2 3 1,596 $430,000 $410,000 $256 103 days 11/29/23
3064 Meridian Way S Unit #12 2 2 980 $226,000 $226,000 $230 21 days 11/28/23
5380 Woodland Lakes Drive Unit #218 2 2 1,305 $365,000 $355,000 $272 40 days 11/28/23
2804 Sarento Place Unit #101 3 2 1,444 $359,900 $355,000 $245 93 days 11/28/23
127 Cypress Point Drive 2 2 1,250 $349,900 $331,000 $264 135 days 11/28/23
273 Porto Vecchio Way 3 3 2,913 $1,499,000 $1,350,000 $463 172 days 11/28/23
2137 Wells Place 3 3 2,154 $710,000 $685,000 $318 31 days 11/27/23
29 Laguna Terrace 3 3 2,385 $1,299,000 $1,200,000 $503 51 days 11/27/23
4449 Lacey Oak Drive 2 2 1,525 $485,000 $475,000 $311 59 days 11/27/23
9006 Highland Pines Trail 2 3 1,596 $389,900 $385,000 $241 66 days 11/27/23
124 Euphrates Circle 3 2 2,028 $910,000 $875,000 $431 94 days 11/27/23
12747 Machiavelli Way 3 4 2,163 $854,990 $857,990 $396 174 days 11/27/23
5028 Grandiflora Road 5 5 3,959 $1,849,000 $1,700,000 $429 50 days 11/22/23
1009 Faulkner Terrace 3 4 2,516 $1,299,990 $1,267,775 $503 133 days 11/22/23
5188 Woodland Lakes Drive Unit #137 3 2 1,519 $338,990 $280,375 $184 227 days 11/22/23
462 Capistrano Drive 3 3 1,570 $559,000 $550,000 $350 51 days 11/21/23
5226 Beckman Terrace 3 4 2,672 $895,990 $870,000 $325 116 days 11/21/23
5377 Sagan Lane 3 4 2,163 $762,990 $762,990 $352 171 days 11/21/23
220 2nd Lane 3 3 1,596 $419,900 $394,000 $246 250 days 11/21/23
192 Isle Verde Way 4 3 2,580 $999,000 $925,000 $358 45 days 11/20/23
11552 Villa Vasari Drive 3 3 2,842 $1,999,000 $1,825,000 $642 45 days 11/20/23
5510 Tamberlane Circle Unit #241 1 1 945 $184,900 $180,000 $190 55 days 11/20/23
13158 Artisan Circle 3 4 3,140 $1,424,990 $1,380,000 $439 80 days 11/20/23
5453 Eagle Lake Drive 3 2 1,276 $400,000 $380,000 $297 128 days 11/20/23
136 Via Paradisio 3 4 3,557 $2,799,000 $2,300,000 $646 139 days 11/20/23
13142 Artisan Circle 4 4 3,577 $1,532,545 $1,507,545 $421 149 days 11/20/23
42 Edinburgh Drive Unit #42 3 2 2,129 $725,000 $700,000 $328 41 days 11/17/23
3308 Florida Boulevard 3 2 1,144 $450,000 $447,938 $391 45 days 11/17/23
1313 13th Lane 2 3 1,596 $459,000 $450,000 $281 45 days 11/17/23
2435 Cardinal Lane 5 5 2,699 $1,295,000 $990,000 $366 48 days 11/17/23
2729 Ravella Way 2 4 2,437 $649,888 $630,000 $258 52 days 11/17/23
Average: 3.2 3.1 2,304 $1,052,336 $993,480 $394 100 days
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766